836 COS Football Jersey

Price$58.00 to $72.00
Size guide · inches
Supplier garment measurements taken with the jersey laid flat, not body measurements. A is width across the chest, B is length, and C is sleeve length; compare with the supplier diagram. Actual measurements may vary by up to 1 inch because the jersey is custom-made by hand.
| Size | A | B | C |
|---|---|---|---|
| 2XS | 22.83 | 24.41 | 8.19 |
| XS | 23.62 | 24.80 | 8.43 |
| S | 24.41 | 25.20 | 8.66 |
| M | 25.20 | 25.59 | 8.90 |
| L | 26.77 | 26.38 | 9.37 |
| XL | 28.35 | 27.17 | 9.84 |
| 2XL | 29.92 | 27.95 | 10.31 |
| 3XL | 31.50 | 28.74 | 10.79 |
| 4XL | 33.07 | 29.53 | 11.26 |
| 5XL | 34.65 | 30.31 | 11.73 |
| 6XL | 36.22 | 31.10 | 12.20 |
A relaxed-fit football jersey with a silky stretch top and a breathable mesh lower body.
Product details
- Silky stretch fabric on top; breathable mesh below.
- Moisture-wicking and durable, with two-way stretch.
- Relaxed fit.
Ships only within the United States (all 50 states and DC). Not available in Canada or US territories.